city police jurisdiction · 2025
Sacramento
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 12,135 | reported offenses |
| Theft | 7,733 | reported offenses |
| Violent crime Subtotal | 3,865 | reported offenses |
| Aggravated assault | 2,791 | reported offenses |
| Vehicle theft | 2,245 | reported offenses |
| Burglary | 2,157 | reported offenses |
| Robbery | 885 | reported offenses |
| Rape | 149 | reported offenses |
| Arson | 133 | reported offenses |
| Murder and nonnegligent manslaughter | 40 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Sacramento's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.